Recently Retired LEGO Sets
LEGO sets that have recently left shelves, newest first — with what they actually sell for now on eBay and how far that sits above original RRP. Retirement is when the clock starts: supply is fixed, and prices on desirable sets typically climb from here. Most recent: Jabba's Sail Barge (May 2026).
Recently retired LEGO sets, newest first
| # | Set | Retired | Sold median | RRP | vs RRP |
|---|---|---|---|---|---|
| 1 | Jabba's Sail Barge #75397 | May 2026 | $518 | $500 | +4% |
| 2 | Gringotts Wizarding Bank – Collectors' Edition #76417 | Mar 2026 | $650 | $430 | +51% |
| 3 | Lion Knights' Castle #10305 | Mar 2026 | $575 | $400 | +44% |
| 4 | Boutique Hotel #10297 | Feb 2026 | $200 | $230 | +-13% |
| 5 | The Orient Express Train #21344 | Feb 2026 | $492 | $300 | +64% |
| 6 | Ominous Isle #910038 | Jan 2026 | $318 | $240 | +33% |
| 7 | Batman: The Animated Series Gotham City #76271 | Dec 2025 | $482 | $300 | +61% |
| 8 | Logging Railway #910035 | Dec 2025 | $267 | $210 | +27% |
| 9 | Liebherr Crawler Crane LR 13000 #42146 | Dec 2025 | $750 | $700 | +7% |
| 10 | Hogwarts Icons Collectors' Edition #76391 | Nov 2025 | $350 | $300 | +17% |
| 11 | The Razor Crest #75331 | Nov 2025 | $750 | $600 | +25% |
| 12 | Lamborghini Sián FKP 37 #42115 | Nov 2025 | $447 | $450 | +-1% |
| 13 | The Mighty Bowser #71411 | Nov 2025 | $290 | $270 | +7% |
| 14 | NINJAGO City Markets #71799 | Nov 2025 | $457 | $370 | +24% |
| 15 | Disney Castle #43222 | Nov 2025 | $403 | $400 | +1% |
| 16 | Jazz Club #10312 | Nov 2025 | $325 | $230 | +41% |
| 17 | Daily Bugle #76178 | Nov 2025 | $380 | $300 | +27% |
| 18 | Medieval Town Square #10332 | Oct 2025 | $313 | $230 | +36% |
| 19 | Diagon Alley #75978 | Sep 2025 | $551 | $450 | +22% |
| 20 | Mountain Fortress #910029 | Jun 2025 | $633 | $380 | +67% |
| 21 | Captain America's Shield #76262 | Apr 2025 | $320 | $200 | +60% |
| 22 | Hulkbuster #76210 | Feb 2025 | $565 | $550 | +3% |
| 23 | Tree House #21318 | Feb 2025 | $225 | $200 | +13% |
| 24 | NASA Space Shuttle Discovery #10283 | Jan 2025 | $250 | $200 | +25% |
| 25 | Loop Coaster #10303 | Dec 2024 | $603 | $400 | +51% |
| 26 | Atari 2600 #10306 | Dec 2024 | $255 | $240 | +6% |
| 27 | NINJAGO City Gardens #71741 | Dec 2024 | $424 | $350 | +21% |
| 28 | Nintendo Entertainment System #71374 | Nov 2024 | $400 | $270 | +48% |
| 29 | Eldorado Fortress #10320 | Nov 2024 | $272 | $215 | +27% |
| 30 | AT-AT #75313 | Nov 2024 | $1,302 | $850 | +53% |
| 31 | The Globe #21332 | Nov 2024 | $294 | $230 | +28% |
| 32 | Hogwarts Express - Collectors' Edition #76405 | Oct 2024 | $539 | $500 | +8% |
| 33 | Batcave Shadowbox #76252 | Oct 2024 | $933 | $400 | +133% |
| 34 | Sanctum Sanctorum #76218 | Oct 2024 | $471 | $250 | +88% |
| 35 | Mos Eisley Cantina #75290 | Oct 2024 | $500 | $400 | +25% |
| 36 | Real Madrid – Santiago Bernabéu Stadium #10299 | Mar 2024 | $627 | $400 | +57% |
| 37 | Republic Gunship #75309 | Mar 2024 | $552 | $400 | +38% |
| 38 | Assembly Square #10255 | Mar 2024 | $375 | $300 | +25% |
| 39 | Black Panther #76215 | Mar 2024 | $317 | $350 | +-9% |
| 40 | Bookshop #10270 | Mar 2024 | $276 | $200 | +38% |
| 41 | Ford Mustang #10265 | Mar 2024 | $200 | $170 | +18% |
| 42 | Floral Art #31207 | Mar 2024 | $96 | $80 | +21% |
| 43 | Parisian Street #910032 | Feb 2024 | $360 | $320 | +12% |
| 44 | Colosseum #10276 | Feb 2024 | $972 | $550 | +77% |
| 45 | Police Station #10278 | Feb 2024 | $370 | $200 | +85% |
What happens to prices after a set retires
When LEGO retires a set, no more are made — the only supply is what’s already out there. Sealed copies get opened and built, slowly shrinking the collectible pool, while new fans keep entering the market. For desirable sets the result is a steady post-retirement climb; the first 1–3 years after retirement are usually where the sharpest gains happen. Among these, the Batcave Shadowbox has already gained +133% over its $400 RRP. Not every set appreciates — it has to be genuinely wanted — but the pattern is reliable for licensed and large display sets.
Buying or selling a just-retired set
If you’re buying, the months right after retirement can be the cheapest you’ll see a set again — but check real sold comps, not inflated asking prices. If you’re selling, you don’t have to rush: prices on sought-after sets usually keep rising. Either way, look up your exact set with the lookup tool for its condition-split medians and recent sales. See also the full retired list and the biggest gainers in rare LEGO sets.












































