Retired LEGO Sets — What They’re Worth Now
When a LEGO set retires, supply stops and prices usually climb. Here are the retired sets we track, with their current real eBay sold value next to original RRP. Click any set for the full Sealed / Used / Incomplete breakdown — or see the latest recently retired sets by date.
Retired LEGO sets and current sold value
| # | Set | Year | Sold median | RRP | vs RRP |
|---|---|---|---|---|---|
| 1 | Cloud City #10123 | 2003 | $7,499 | — | — |
| 2 | Death Star II #10143 | 2005 | $3,612 | $270 | +1238% |
| 3 | Grand Carousel #10196 | 2009 | $2,096 | $250 | +738% |
| 4 | The Mountain Cave #21137 | 2017 | $1,600 | $250 | +540% |
| 5 | Fantasy Era Castle Giant Chess Set #852293 | 2008 | $1,530 | — | — |
| 6 | Cafe Corner #10182 | 2007 | $1,500 | $140 | +972% |
| 7 | Darth Maul #10018 | 2001 | $1,487 | — | — |
| 8 | Super Star Destroyer #10221 | 2011 | $1,435 | $400 | +259% |
| 9 | Imperial Shuttle #10212 | 2010 | $1,344 | $260 | +417% |
| 10 | AT-AT #75313 | 2021 | $1,302 | $850 | +53% |
| 11 | Betrayal at Cloud City #75222 | 2018 | $1,295 | $350 | +270% |
| 12 | The Tower of Orthanc #10237 | 2013 | $1,273 | $200 | +536% |
| 13 | Rebel Snowspeeder #10129 | 2003 | $1,250 | — | — |
| 14 | Green Grocer #10185 | 2008 | $1,138 | $150 | +658% |
| 15 | Imperial Star Destroyer #75252 | 2019 | $1,008 | $700 | +44% |
| 16 | Imperial Flagship #10210 | 2010 | $995 | $180 | +453% |
| 17 | The Joker Manor #70922 | 2017 | $975 | $270 | +261% |
| 18 | Death Star #10188 | 2008 | $972 | $400 | +143% |
| 19 | Colosseum #10276 | 2020 | $972 | $550 | +77% |
| 20 | Batcave Shadowbox #76252 | 2023 | $933 | $400 | +133% |
| 21 | Welcome to Apocalypseburg! #70840 | 2019 | $929 | $300 | +210% |
| 22 | Firehouse Headquarters #75827 | 2016 | $911 | $350 | +160% |
| 23 | Y-wing Attack Starfighter #10134 | 2004 | $888 | — | — |
| 24 | NINJAGO City Docks #70657 | 2018 | $876 | $230 | +281% |
| 25 | Millennium Falcon #10179 | 2007 | $874 | $500 | +75% |
| 26 | Town Hall #10224 | 2012 | $849 | $200 | +325% |
| 27 | Cat D11 Bulldozer #42131 | 2021 | $818 | $500 | +64% |
| 28 | NINJAGO City #70620 | 2017 | $800 | $300 | +167% |
| 29 | The Razor Crest #75331 | 2022 | $750 | $600 | +25% |
| 30 | Liebherr Crawler Crane LR 13000 #42146 | 2023 | $750 | $700 | +7% |
| 31 | Market Street #10190 | 2007 | $743 | $90 | +725% |
| 32 | Sandcrawler #75059 | 2014 | $711 | $300 | +137% |
| 33 | B-wing Starfighter #10227 | 2012 | $695 | $200 | +247% |
| 34 | Fire Brigade #10197 | 2009 | $680 | $150 | +353% |
| 35 | The Simpsons House #71006 | 2014 | $675 | $200 | +238% |
| 36 | World Map #31203 | 2021 | $664 | $250 | +166% |
| 37 | Liebherr R 9800 Excavator #42100 | 2019 | $660 | $450 | +47% |
| 38 | Y-Wing Starfighter #75181 | 2018 | $655 | $200 | +228% |
| 39 | Statue of Liberty #3450 | 2000 | $650 | — | — |
| 40 | Gringotts Wizarding Bank – Collectors' Edition #76417 | 2023 | $650 | $430 | +51% |
| 41 | Taj Mahal #10189 | 2008 | $649 | $300 | +116% |
| 42 | Slave I #75060 | 2015 | $644 | $200 | +222% |
| 43 | Brick Bank #10251 | 2016 | $641 | $170 | +277% |
| 44 | Mountain Fortress #910029 | 2024 | $633 | $380 | +67% |
| 45 | Porsche 911 GT3 RS #42056 | 2016 | $633 | $300 | +111% |
| 46 | Real Madrid – Santiago Bernabéu Stadium #10299 | 2022 | $627 | $400 | +57% |
| 47 | Disney Train and Station #71044 | 2019 | $618 | $330 | +87% |
| 48 | Bucket Wheel Excavator #42055 | 2016 | $613 | $280 | +119% |
| 49 | Loop Coaster #10303 | 2022 | $603 | $400 | +51% |
| 50 | Old Trafford - Manchester United #10272 | 2020 | $583 | $300 | +94% |
| 51 | Lion Knights' Castle #10305 | 2022 | $575 | $400 | +44% |
| 52 | Mobile Crane MK II #42009 | 2013 | $575 | $220 | +162% |
| 53 | Maersk Container Train #10219 | 2011 | $573 | $120 | +377% |
| 54 | Hulkbuster #76210 | 2022 | $565 | $550 | +3% |
| 55 | Republic Gunship #75309 | 2021 | $552 | $400 | +38% |
| 56 | Diagon Alley #75978 | 2020 | $551 | $450 | +22% |
| 57 | 1989 Batmobile #76139 | 2019 | $550 | $250 | +120% |
| 58 | Hogwarts Express - Collectors' Edition #76405 | 2022 | $539 | $500 | +8% |
| 59 | Shuttle Expedition #10231 | 2011 | $536 | $100 | +436% |
| 60 | The SHIELD Helicarrier #76042 | 2015 | $532 | $350 | +52% |
| 61 | Jabba's Sail Barge #75397 | 2024 | $518 | $500 | +4% |
| 62 | Mos Eisley Cantina #75290 | 2020 | $500 | $400 | +25% |
| 63 | The Orient Express Train #21344 | 2023 | $492 | $300 | +64% |
| 64 | Detective's Office #10246 | 2015 | $484 | $160 | +202% |
| 65 | Roller Coaster #10261 | 2018 | $482 | $380 | +27% |
| 66 | Batman: The Animated Series Gotham City #76271 | 2024 | $482 | $300 | +61% |
| 67 | Rough Terrain Crane #42082 | 2018 | $477 | $300 | +59% |
| 68 | Sanctum Sanctorum #76218 | 2022 | $471 | $250 | +88% |
| 69 | Big Ben #10253 | 2016 | $470 | $250 | +88% |
| 70 | Carousel #10257 | 2017 | $465 | $200 | +133% |
| 71 | Taj Mahal #10256 | 2017 | $465 | $370 | +26% |
| 72 | Grand Emporium #10211 | 2010 | $464 | $150 | +209% |
| 73 | Bugatti Chiron #42083 | 2018 | $462 | $350 | +32% |
| 74 | Disney Castle #71040 | 2016 | $460 | $350 | +31% |
| 75 | NINJAGO City Markets #71799 | 2023 | $457 | $370 | +24% |
| 76 | MetalBeard's Sea Cow #70810 | 2014 | $456 | $250 | +82% |
| 77 | Camp Nou - FC Barcelona #10284 | 2021 | $450 | $350 | +29% |
| 78 | Lamborghini Sián FKP 37 #42115 | 2020 | $447 | $450 | +-1% |
| 79 | Snowspeeder #75144 | 2017 | $439 | $200 | +119% |
| 80 | Downtown Diner #10260 | 2018 | $438 | $170 | +157% |
| 81 | Imperial Star Destroyer #10030 | 2002 | $436 | $270 | +62% |
| 82 | Jurassic Park: T. rex Rampage #75936 | 2019 | $432 | $250 | +73% |
| 83 | NINJAGO City Gardens #71741 | 2021 | $424 | $350 | +21% |
| 84 | TIE Fighter Collection #10131 | 2004 | $421 | — | — |
| 85 | Sydney Opera House #10234 | 2013 | $416 | $320 | +30% |
| 86 | Hogwarts Castle #71043 | 2018 | $410 | $470 | +-13% |
| 87 | Batman Classic TV Series - Batcave #76052 | 2016 | $407 | $270 | +51% |
| 88 | Disney Castle #43222 | 2023 | $403 | $400 | +1% |
| 89 | Mercedes-Benz Arocs 3245 #42043 | 2015 | $400 | $230 | +74% |
| 90 | Nintendo Entertainment System #71374 | 2020 | $400 | $270 | +48% |
| 91 | Parisian Restaurant #10243 | 2014 | $386 | $160 | +141% |
| 92 | Daily Bugle #76178 | 2021 | $380 | $300 | +27% |
| 93 | Haunted House #10273 | 2020 | $380 | $300 | +27% |
| 94 | Pirates of Barracuda Bay #21322 | 2020 | $380 | $200 | +90% |
| 95 | Assembly Square #10255 | 2017 | $375 | $300 | +25% |
| 96 | Police Station #10278 | 2021 | $370 | $200 | +85% |
| 97 | Mack Anthem #42078 | 2018 | $366 | $180 | +103% |
| 98 | Medieval Market Village #10193 | 2009 | $363 | $100 | +263% |
| 99 | Fallingwater #21005 | 2009 | $361 | $100 | +261% |
| 100 | Parisian Street #910032 | 2024 | $360 | $320 | +12% |
| 101 | Tantive IV #10198 | 2009 | $359 | $150 | +139% |
| 102 | Horizon Express #10233 | 2013 | $350 | $130 | +169% |
| 103 | Hogwarts Icons Collectors' Edition #76391 | 2021 | $350 | $300 | +17% |
| 104 | Death Star #75159 | 2016 | $349 | $500 | +-30% |
| 105 | Corner Garage #10264 | 2019 | $347 | $200 | +73% |
| 106 | Emerald Night #10194 | 2009 | $346 | $100 | +246% |
| 107 | Ferris Wheel #10247 | 2015 | $343 | $200 | +71% |
| 108 | Grand Piano #21323 | 2020 | $331 | $400 | +-17% |
| 109 | Pet Shop #10218 | 2011 | $327 | $150 | +118% |
| 110 | Jazz Club #10312 | 2023 | $325 | $230 | +41% |
| 111 | Captain America's Shield #76262 | 2023 | $320 | $200 | +60% |
| 112 | Ominous Isle #910038 | 2024 | $318 | $240 | +33% |
| 113 | Black Panther #76215 | 2022 | $317 | $350 | +-9% |
| 114 | The Heavenly Realms #80039 | 2022 | $316 | $190 | +66% |
| 115 | Medieval Town Square #10332 | 2024 | $313 | $230 | +36% |
| 116 | Tower Bridge #10214 | 2010 | $313 | $240 | +30% |
| 117 | 1989 Batwing #76161 | 2020 | $311 | $200 | +55% |
| 118 | The Globe #21332 | 2022 | $294 | $230 | +28% |
| 119 | The Mighty Bowser #71411 | 2022 | $290 | $270 | +7% |
| 120 | X-wing Fighter #7191 | 2000 | $285 | — | — |
| 121 | NASA Apollo Saturn V #21309 | 2017 | $281 | $120 | +134% |
| 122 | Bookshop #10270 | 2020 | $276 | $200 | +38% |
| 123 | Extreme Adventure #42069 | 2017 | $276 | $180 | +53% |
| 124 | Eldorado Fortress #10320 | 2023 | $272 | $215 | +27% |
| 125 | Land Rover Defender #42110 | 2019 | $270 | $200 | +35% |
| 126 | Logging Railway #910035 | 2024 | $267 | $210 | +27% |
| 127 | Red Five X-Wing Starfighter #10240 | 2013 | $266 | $200 | +33% |
| 128 | Atari 2600 #10306 | 2022 | $255 | $240 | +6% |
| 129 | James Bond Aston Martin DB5 #10262 | 2018 | $254 | $150 | +69% |
| 130 | NASA Space Shuttle Discovery #10283 | 2021 | $250 | $200 | +25% |
| 131 | Jim Lee Batman Collection #31205 | 2022 | $249 | $120 | +108% |
| 132 | The Beatles #31198 | 2020 | $237 | $120 | +97% |
| 133 | MINI Cooper #10242 | 2014 | $235 | $100 | +135% |
| 134 | Tree House #21318 | 2019 | $225 | $200 | +13% |
| 135 | Yoda #7194 | 2002 | $212 | — | — |
| 136 | Ford Mustang #10265 | 2019 | $200 | $170 | +18% |
| 137 | Boutique Hotel #10297 | 2022 | $200 | $230 | +-13% |
| 138 | Marvel Studios Iron Man #31199 | 2020 | $195 | $120 | +63% |
| 139 | The Sith #31200 | 2020 | $195 | $120 | +62% |
| 140 | Andy Warhol's Marilyn Monroe #31197 | 2020 | $194 | $120 | +62% |
| 141 | Volkswagen T1 Camper Van #10220 | 2011 | $192 | $120 | +60% |
| 142 | Hogwarts Castle #4842 | 2010 | $187 | $130 | +44% |
| 143 | International Space Station #21321 | 2020 | $177 | — | — |
| 144 | Car Transporter #42098 | 2019 | $172 | $180 | +-5% |
| 145 | Ghostbusters Ecto-1 #21108 | 2014 | $166 | — | — |
| 146 | Disney's Mickey Mouse #31202 | 2021 | $162 | $120 | +35% |
| 147 | Harry Potter Hogwarts Crests #31201 | 2021 | $159 | $120 | +32% |
| 148 | Eiffel Tower 1:300 #10181 | 2007 | $150 | $200 | +-25% |
| 149 | Crocodile Locomotive #10277 | 2020 | $145 | $100 | +45% |
| 150 | Art Project - Create Together #21226 | 2021 | $120 | $120 | +0% |
| 151 | Floral Art #31207 | 2022 | $96 | $80 | +21% |
| 152 | The DeLorean Time Machine #21103 | 2013 | $96 | — | — |
| 153 | Elvis Presley – The King #31204 | 2022 | $33 | $120 | +-73% |
| 154 | Rebel Blockade Runner #10019 | 2001 | $21 | — | — |
| 155 | Naboo Starfighter #10026 | 2002 | $17 | — | — |
RRP = recommended retail price, the set’s original launch price (US MSRP). “vs RRP” is how much the current sold price has gained over it. A few older sets show “—” because LEGO didn’t publish a retail price we can source for them (typically pre-2007) — their value is still ranked by real sold price.
What happens when a LEGO set retires
LEGO sets have a production life of roughly 1–3 years (longer for evergreen lines). When a set is retired, no more are manufactured — the only supply left is what’s already out there. Sealed copies get opened and built, slowly shrinking the collectible supply, while new fans keep entering the market. The result is the familiar post-retirement price climb. It isn’t universal — a set has to be genuinely wanted — but for desirable themes the pattern is reliable.
Buying or selling a retired set
If you’re selling, price against real sold comps in your set’s condition and remember eBay takes ~13% — each set page shows your net. If you’re buying, watch for asking prices inflated well above what sets actually clear; the recent-sold tables show the real ceiling. Looking for the strongest gainers? See rare LEGO sets by appreciation.


























































































































































